We appreciate your interest in our Hiller Aviation aircraft parts catalog that we have compiled here on Comprehensive Aerospace Solutions. Below, you can view a range of Hiller Aviation products, including highly sought-after part numbers like All parts listed on Dwg list 560-111, P-UH-12E-7 -8 -9 -10 -11 -12, 74190, 62183, 51452, and others that are listed alongside information like their description and availability to help you locate your requirements with ease. When you find what you need, you can click the “RFQ” button next to each listing to request quotes for your comparisons. On the form you are directed to, we recommend that you supply us with the requested information, such as your budget and fulfillment timeline, so our experts can tailor a response to you in 15 minutes or less.
We proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation through our various commitments that allow us to meet and exceed rigorous industry standards. As part of our quality control practices, our industry experts thoroughly vet all manufacturers we work with, and a wide range of our stock undergoes varying levels of testing and inspection prior to shipment to satisfy our fit, form, and function guarantee. Do not hesitate to commence the procurement process today, as we are more than just a reliable distributor of Hiller Aviation components; we are a strategic sourcing partner for all your aviation needs.
Displaying Page: 1 of 2
Part No. | Description | Availability | RFQ |
---|---|---|---|
All parts listed on Dwg list 560-111 | transmission oil cooling system | Avl | RFQ |
P-UH-12E-7 -8 -9 -10 -11 -12 | replacement bubble assembly chin | Avl | RFQ |
74190 | fitting upper coupling shaft coolin... | Avl | RFQ |
62183 | cargo compartment installation | Avl | RFQ |
51452 | pin main rotor outboard tension tor... | Avl | RFQ |
P-UH-12E-1 -2 -3 | replacement bubble assembly | Avl | RFQ |
52110 | fork main rotor blade root | Avl | RFQ |
10044 | kit installation 4 place | Avl | RFQ |
All parts listed on dwg list 560-601 | landing gear float kit no 44012 | Avl | RFQ |
700-440 | balance bar antinode weight | Avl | RFQ |
All parts listed on dwg list no.560-201 | cargo racks | Avl | RFQ |
Dwg No.700-417 | tip weight assembly | Avl | RFQ |
700-423 | weight assembly antinode | Avl | RFQ |
700-443 | insert antinode | Avl | RFQ |
Dwg No.700-455 | bushing drag | Avl | RFQ |
Dwg No.700-425 | rib assembly rotor blade | Avl | RFQ |
55054 | bar assembly tension torsion tt tai... | Avl | RFQ |
30020 | dual controls installation | Avl | RFQ |
700-445 | collar bar antinode | Avl | RFQ |
64004 | enclosure cabin | Avl | RFQ |
31362 | dual controls installation | Avl | RFQ |
P-UH-12E-4 -5 -6 | replacement bubble assembly | Avl | RFQ |
62189 | tail boom assembly cargo | Avl | RFQ |
700-441 | socket retainer balance bar | Avl | RFQ |
55044 | rotor assembly tail | Avl | RFQ |
6960VBM | marker fuel etc | Avl | RFQ |
76136 | induction system assembly | Avl | RFQ |
1741000 | installation of lub oil scavenge fi... | Avl | RFQ |
85008 | belt installation safety | Avl | RFQ |
700-422 | balance assembly antinode | Avl | RFQ |
IAC-BR-20 | bearing cone | Avl | RFQ |
660-8613 | orifice | Avl | RFQ |
P-UHE-12-4 -5 -6 | replacement bubble assembly | Avl | RFQ |
74501 | shroud assembly engine cooling | Avl | RFQ |
All parts listed on dwg list 560-101 | engine oil cooling system | Avl | RFQ |
All parts listed on dwg list 560-301 | cabin heater system | Avl | RFQ |
YH-278 | tail rotor blades | Avl | RFQ |
64169 | door assembly right | Avl | RFQ |
660-2404 | coupling transmission engine drive | Avl | RFQ |
All parts listed on dwg list 560-861 | engine inlet air cleaner system | Avl | RFQ |
Dwg No.700-416 | trim tab | Avl | RFQ |
43066 | landing gear skid | Avl | RFQ |
PFH-1100-40-9 -10 | replacement crew window with slide ... | Avl | RFQ |
Dwg No.700-430 | balance weight | Avl | RFQ |
32180 | rudder controls installation | Avl | RFQ |
31389 | arm collective pitch incidence | Avl | RFQ |
76132 | installation kit muffler | Avl | RFQ |
81330 | panel assembly | Avl | RFQ |
62145 | tail boom assembly | Avl | RFQ |
34150 | wobble plate and scissors assembly | Avl | RFQ |
660-2408 | drive shaft engine transmission cou... | Avl | RFQ |
700-424 | bar assembly antinode | Avl | RFQ |
52120 | drag strut main rotor blade | Avl | RFQ |
Simplex top dwg list MDL 7100 | model 7100 spray system | Avl | RFQ |
700-444 | retainer bar antinode | Avl | RFQ |
560-2300 | lower gearcase assembly | Avl | RFQ |
63192 | snubber assembly engine | Avl | RFQ |
74180 | gearbox assembly cooling fan | Avl | RFQ |
Dwg No.700-452 | nut sleeve | Avl | RFQ |
76096 | manifold assembly | Avl | RFQ |
M-H12E64093-36 -37 -38-39 | cabin door windows | Avl | RFQ |
23700 | transmission | Avl | RFQ |
74516 | shroud assembly engine cooling | Avl | RFQ |
IAC-BR-30 | bearing cone | Avl | RFQ |
Dwg No.700-454 | bushing retention | Avl | RFQ |
Dwg L2700 FH-110-4 | airglas skis | Avl | RFQ |
64057 | door assembly right | Avl | RFQ |
700-442 | weight antinode | Avl | RFQ |
76083 | shroud assembly rh | Avl | RFQ |
24382-012 | nickel cadmium battery ca 4 | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote